Technical Data
| Operating Temperature Range | -40 ℃~85 ℃ |
|---|---|
| Permissible Operating Humidity | 5 %~95 % |
| Atmospheric pressure and altitude | -500 m ~ +5000 m |
| Model NO. | N8UP1+2-1000PV50/12.5 |
| SPD Type | Type 1+2 |
| Protection Mode | DC+/DC− −PE |
| Maximum Continuous Operating Voltage (AC)Uc pv | 1000 V DC |
| Nominal Discharge Current In (8/20 μs) | 20 kA |
| Maximum Discharge Current Imax (8/20 μs) | 50 kA |
| Impulse Discharge Current Iimp (10/350 μs) | 6.25 kA |
| Impulse Discharge Current Itotal (10/350 μs) | 12.5 kA |
| Voltage Protection Level Up | 4.5 kV |
| Back-Up Fuse (max) | 125 A gL/gG |
| Response Time tA | (DC+ −DC−)≤25 ns (DC+/DC− −PE)≤100 ns |
| Terminal Screw Torque | MC cable: 1.5 mm²~25 mm² SC cable: 1.5 mm²~35 mm² |
| Degree of Protection | IP 20 |
| Dimensions | 3P:90±1mm×54±1mm×66±1mm (L×W×H) |
| Mounting | 35 mm guide rail |
| Housing material | UL 94 V-0 |
Schematic Diagram

Outline Dimensions

Wiring Diagram



