Technical Data
| Operating Temperature Range | –40℃ ~ +85℃ |
|---|---|
| Permissible Operating Humidity | 5 % ~ 95 % |
| Atmospheric Pressure and altitude | –500 m ~ +5000 m |
| Model No. | N8UE1+2/6 |
| SPD Type | Type 1+2 |
| Protection Mode | L1/2/3/N-PE |
| Maximum Continuous Operating Voltage (AC)Uc | 275 V |
| Frequency | 50/60 Hz |
| Nominal Discharge Current In (8/20 μs) | 20 kA |
| Maximum Discharge Current Imax (8/20 μs) | 50 kA |
| Impulse Discharge Current Iimp (10/350 μs) | 6 kA |
| Voltage Protection Level Up | 1.5 kV |
| Back-Up Fuse (max) | 125 A gL/gG |
| Response Time tA | ≤25 ns |
| Terminal Screw Torque | MC cable: 1.5 mm² ~ 25 mm² SC cable: 1.5 mm² ~ 35 mm² |
| Degree of Protection | IP 20 |
| Dimensions | 1P: 82 ± 1mm × 18 ± 1mm × 66 ± 1mm (L × W × H) 2P: 82 ± 1mm × 36 ± 1mm × 66 ± 1mm (L × W × H) 3P: 82 ± 1mm × 54 ± 1mm × 66 ± 1mm (L × W × H) 4P: 82 ± 1mm × 72 ± 1mm × 66 ± 1mm (L × W × H) |
| Mounting | 35 mm guide rail |
| Housing Material | UL 94 V-0 |
Schematic Diagram

Outline Dimensions

Wiring Diagram





